1 | Hato International Airport (TNCC) | El Dorado International Airport (SKBO) | OVA7100A | VARIABLE | 545 nm |
2 | El Dorado International Airport (SKBO) | Tocumen International Airport (MPTO) | OVA7100B | VARIABLE | 408 nm |
3 | Tocumen International Airport (MPTO) | Juan Santamaría International Airport (MROC) | OVA7100C | VARIABLE | 291 nm |
4 | Juan Santamaría International Airport (MROC) | Sangster International Airport (MKJS) | OVA7100D | VARIABLE | 629 nm |
5 | Sangster International Airport (MKJS) | Toncontín International Airport (MHTG) | OVA7100E | VARIABLE | 599 nm |
6 | Toncontín International Airport (MHTG) | La Aurora International Airport (MGGT) | OVA7100F | VARIABLE | 195 nm |
7 | La Aurora International Airport (MGGT) | Cancún International Airport (MMUN) | OVA7100G | VARIABLE | 441 nm |
8 | Cancún International Airport (MMUN) | Mexico City International Airport (MMMX) | OVA7100H | VARIABLE | 694 nm |
9 | Mexico City International Airport (MMMX) | General Mariano Escobedo International Airport (MMMY) | OVA7100I | VARIABLE | 386 nm |
10 | General Mariano Escobedo International Airport (MMMY) | Cozumel International Airport (MMCZ) | OVA7100J | VARIABLE | 793 nm |
11 | Cozumel International Airport (MMCZ) | Daytona Beach International Airport (KDAB) | OVA7100K | VARIABLE | 611 nm |
12 | Daytona Beach International Airport (KDAB) | Jardines del Rey Airport (MUCC) | OVA7100L | VARIABLE | 430 nm |
13 | Jardines del Rey Airport (MUCC) | Providenciales International Airport (MBPV) | OVA7100M | VARIABLE | 340 nm |
14 | Providenciales International Airport (MBPV) | Gerrard Smith International Airport (MWCB) | OVA7100N | VARIABLE | 446 nm |
15 | Gerrard Smith International Airport (MWCB) | Lynden Pindling International Airport (MYNN) | OVA71000 | VARIABLE | 349 nm |
16 | Lynden Pindling International Airport (MYNN) | Antonio Maceo Airport (MUCU) | OVA7100P | VARIABLE | 318 nm |
17 | Antonio Maceo Airport (MUCU) | Punta Cana International Airport (MDPC) | OVA7100Q | VARIABLE | 433 nm |
18 | Punta Cana International Airport (MDPC) | Flamingo International Airport (TNCB) | OVA7100R | VARIABLE | 387 nm |
19 | Flamingo International Airport (TNCB) | Johan Adolf Pengel International Airport (SMJP) | OVA7100S | VARIABLE | 874 nm |
20 | Johan Adolf Pengel International Airport (SMJP) | Robert L. Bradshaw International Airport (TKPK) | OVA7100T | VARIABLE | 839 nm |
Total Distance Of Tour: 10009 nm |