1 | Rotterdam The Hague Airport (EHRD) | Newcastle Airport (EGNT) | OVA4100A | VARIABLE | 287 nm |
2 | Newcastle Airport (EGNT) | City of Derry Airport (EGAE) | OVA4100B | VARIABLE | 188 nm |
3 | City of Derry Airport (EGAE) | London Stansted Airport (EGSS) | OVA4100C | VARIABLE | 325 nm |
4 | London Stansted Airport (EGSS) | George Best Belfast City Airport (EGAC) | OVA4100D | VARIABLE | 274 nm |
5 | George Best Belfast City Airport (EGAC) | Southampton Airport (EGHI) | OVA4100E | VARIABLE | 275 nm |
6 | Southampton Airport (EGHI) | Glasgow International Airport (EGPF) | OVA4100F | VARIABLE | 316 nm |
7 | Glasgow International Airport (EGPF) | Jersey Airport (EGJJ) | OVA4100G | VARIABLE | 409 nm |
8 | Jersey Airport (EGJJ) | Manchester Airport (EGCC) | OVA4100H | VARIABLE | 249 nm |
9 | Manchester Airport (EGCC) | Inverness Airport (EGPE) | OVA4100I | VARIABLE | 259 nm |
10 | Inverness Airport (EGPE) | Birmingham Airport (EGBB) | OVA4100J | VARIABLE | 316 nm |
11 | Birmingham Airport (EGBB) | Dundee Airport (EGPN) | OVA4100K | VARIABLE | 244 nm |
12 | Dundee Airport (EGPN) | Bristol Airport (EGGD) | OVA4100L | VARIABLE | 305 nm |
13 | Bristol Airport (EGGD) | Edinburgh Airport (EGPH) | OVA4100M | VARIABLE | 276 nm |
14 | Edinburgh Airport (EGPH) | Norwich International Airport (EGSH) | OVA4100N | VARIABLE | 256 nm |
15 | Norwich International Airport (EGSH) | Exeter International Airport (EGTE) | OVA4100O | VARIABLE | 210 nm |
16 | Exeter International Airport (EGTE) | Blackpool International Airport (EGNH) | OVA4100P | VARIABLE | 183 nm |
17 | Blackpool International Airport (EGNH) | Aberdeen Airport (EGPD) | OVA4100Q | VARIABLE | 208 nm |
18 | Aberdeen Airport (EGPD) | Isle of Man Airport (EGNS) | OVA4100R | VARIABLE | 205 nm |
19 | Isle of Man Airport (EGNS) | Rotterdam The Hague Airport (EHRD) | OVA4100S | A319-100 | 351 nm |
Total Distance Of Tour: 5135 nm |