1 | Wellington International Airport (NZWN) | Queenstown Airport (NZQN) | OVA2100A | VARIABLE | 346 nm |
2 | Queenstown Airport (NZQN) | Jacksons International Airport (AYPY) | OVA2100B | VARIABLE | 2411 nm |
3 | Jacksons International Airport (AYPY) | Antonio B. Won Pat International Airport (PGUM) | OVA2100C | VARIABLE | 1386 nm |
4 | Antonio B. Won Pat International Airport (PGUM) | Nauru International Airport (ANYN) | OVA2100D | VARIABLE | 1564 nm |
5 | Nauru International Airport (ANYN) | Funafuti International Airport (NGFU) | OVA2100E | VARIABLE | 915 nm |
6 | Funafuti International Airport (NGFU) | Nadi International Airport (NFFN) | OVA2100F | VARIABLE | 1583 nm |
7 | Nadi International Airport (NFFN) | Rarotonga International Airport (NCRG) | OVA2100G | VARIABLE | 1305 nm |
8 | Rarotonga International Airport (NCRG) | Auckland Airport (NZAA) | OVA2100H | VARIABLE | 1629 nm |
9 | Auckland Airport (NZAA) | Wellington International Airport (NZWN) | OVA2100I | VARIABLE | 260 nm |
Total Distance Of Tour: 11400 nm |