1 | OR Tambo International Airport (FAJS) | Cairo International Airport (HECA) | OVA6100A | VARIABLE | 3387 nm |
2 | Cairo International Airport (HECA) | Sir Seretse Khama International Airport (FBSK) | OVA6100B | VARIABLE | 3302 nm |
3 | Sir Seretse Khama International Airport (FBSK) | Tripoli International Airport (HLLT) | OVA6100C | VARIABLE | 3517 nm |
4 | Tripoli International Airport (HLLT) | Léopold Sédar Senghor International Airport (GOOY) | OVA6100D | VARIABLE | 1990 nm |
5 | Léopold Sédar Senghor International Airport (GOOY) | Francisco Mendes International Airport (GVFM) | OVA6100E | VARIABLE | 349 nm |
6 | Francisco Mendes International Airport (GVFM) | Nouakchott International Airport (GQNN) | OVA6100F | VARIABLE | 475 nm |
7 | Nouakchott International Airport (GQNN) | Windhoek Hosea Kutako International Airport (FYWH) | OVA6100G | VARIABLE | 3131 nm |
8 | Windhoek Hosea Kutako International Airport (FYWH) | Ivato Airport (FMMI) | OVA6100H | VARIABLE | 1700 nm |
9 | Ivato Airport (FMMI) | Sir Seewoosagur Ramgoolam International Airport (FIMP) | OVA6100I | VARIABLE | 586 nm |
10 | Sir Seewoosagur Ramgoolam International Airport (FIMP) | Seychelles International Airport (FSIA) | OVA6100J | VARIABLE | 955 nm |
11 | Seychelles International Airport (FSIA) | Prince Said Ibrahim International Airport (FMCH) | OVA6100K | VARIABLE | 837 nm |
12 | Prince Said Ibrahim International Airport (FMCH) | Nnamdi Azikiwe International Airport (DNAA) | OVA6100L | VARIABLE | 2481 nm |
13 | Nnamdi Azikiwe International Airport (DNAA) | Rabat-Salé Airport (GMME) | OVA6100M | VARIABLE | 1693 nm |
14 | Rabat-Salé Airport (GMME) | Bole International Airport (HAAB) | OVA6100N | VARIABLE | 2925 nm |
15 | Bole International Airport (HAAB) | Yaoundé Nsimalen International Airport (FKYS) | OVA6100O | VARIABLE | 1657 nm |
16 | Yaoundé Nsimalen International Airport (FKYS) | Malabo International Airport (FGSL) | OVA6100P | VARIABLE | 171 nm |
17 | Malabo International Airport (FGSL) | São Tomé International Airport (FPST) | OVA6100Q | VARIABLE | 236 nm |
18 | São Tomé International Airport (FPST) | Quatro de Fevereiro Airport (FNLU) | OVA6100R | VARIABLE | 679 nm |
19 | Quatro de Fevereiro Airport (FNLU) | Banjul International Airport (GBYD) | OVA6100S | VARIABLE | 2227 nm |
20 | Banjul International Airport (GBYD) | Osvaldo Vieira International Airport (GGOV) | OVA6100T | VARIABLE | 105 nm |
Total Distance Of Tour: 32402 nm |