1 | Harare International Airport (FVHA) | Matsapha Airport (FDMS) | OVA6102A | VARIABLE | 517 nm |
2 | Matsapha Airport (FDMS) | Moshoeshoe I International Airport (FXMM) | OVA6102B | VARIABLE | 266 nm |
3 | Moshoeshoe I International Airport (FXMM) | Maputo International Airport (FQMA) | OVA6102C | A319-100 | 342 nm |
4 | Maputo International Airport (FQMA) | Lilongwe International Airport (FWLI) | OVA6102D | VARIABLE | 4458 nm |
5 | Lilongwe International Airport (FWLI) | Lusaka International Airport (FLLS) | OVA6102E | VARIABLE | 3816 nm |
6 | Lusaka International Airport (FLLS) | Entebbe International Airport (HUEN) | OVA6102F | VARIABLE | 954 nm |
7 | Entebbe International Airport (HUEN) | Mogadishu International Airport (HCMM) | OVA6102G | VARIABLE | 782 nm |
8 | Mogadishu International Airport (HCMM) | Julius Nyerere International Airport (HTDA) | OVA6102H | VARIABLE | 648 nm |
9 | Julius Nyerere International Airport (HTDA) | Diori Hamani International Airport (DRRN) | OVA6102I | VARIABLE | 2526 nm |
10 | Diori Hamani International Airport (DRRN) | Khartoum International Airport (HSSS) | OVA6102J | VARIABLE | 1771 nm |
11 | Khartoum International Airport (HSSS) | Bamako-Sénou International Airport (GABS) | OVA6102K | VARIABLE | 2365 nm |
12 | Bamako-Sénou International Airport (GABS) | Kigali International Airport (HRYR) | OVA6102L | VARIABLE | 2434 nm |
13 | Kigali International Airport (HRYR) | Sana'a International Airport (OYSN) | OVA6102M | VARIABLE | 1342 nm |
14 | Sana'a International Airport (OYSN) | Muscat International Airport (OOMS) | OVA6102N | VARIABLE | 933 nm |
Total Distance Of Tour: 23154 nm |