1 | Jorge Chávez International Airport (SPIM) | Comodoro Arturo Merino Benítez International Airport (SCEL) | OVA5100A | VARIABLE | 1331 nm |
2 | Comodoro Arturo Merino Benítez International Airport (SCEL) | Buenos Aires Jorge Newbery Airport (SABE) | OVA5100B | VARIABLE | 620 nm |
3 | Buenos Aires Jorge Newbery Airport (SABE) | Carrasco International Airport (SUMU) | OVA5100C | VARIABLE | 119 nm |
4 | Carrasco International Airport (SUMU) | Silvio Pettirossi International Airport (SGAS) | OVA5100D | VARIABLE | 582 nm |
5 | Silvio Pettirossi International Airport (SGAS) | El Alto International Airport (SLLP) | OVA5100E | VARIABLE | 796 nm |
6 | El Alto International Airport (SLLP) | Brasilia International Airport (SBBR) | OVA5100F | VARIABLE | 1170 nm |
7 | Brasilia International Airport (SBBR) | Johan Adolf Pengel International Airport (SMJP) | OVA5100G | VARIABLE | 1353 nm |
8 | Johan Adolf Pengel International Airport (SMJP) | Cheddi Jagan International Airport (SYCJ) | OVA5100H | VARIABLE | 194 nm |
9 | Cheddi Jagan International Airport (SYCJ) | Simón Bolívar International Airport (Venezuela) (SVMI) | OVA5100I | VARIABLE | 575 nm |
10 | Simón Bolívar International Airport (Venezuela) (SVMI) | El Dorado International Airport (SKBO) | OVA5100J | VARIABLE | 554 nm |
11 | El Dorado International Airport (SKBO) | Quito Mariscal Sucre International Airport (SEQM) | OVA5100K | VARIABLE | 384 nm |
12 | Quito Mariscal Sucre International Airport (SEQM) | Tocumen International Airport (MPTO) | OVA5100L | VARIABLE | 555 nm |
Total Distance Of Tour: 8234 nm |