1 | José Martí International Airport (MUHA) | Norman Manley International Airport (MKJP) | OVA7202A | VARIABLE | 439 nm |
2 | Norman Manley International Airport (MKJP) | Toussaint Louverture International Airport (MTPP) | OVA7202B | VARIABLE | 259 nm |
3 | Toussaint Louverture International Airport (MTPP) | Las Américas International Airport (MDSD) | OVA7202C | VARIABLE | 150 nm |
4 | Las Américas International Airport (MDSD) | Robert L. Bradshaw International Airport (TKPK) | OVA7202D | VARIABLE | 403 nm |
5 | Robert L. Bradshaw International Airport (TKPK) | V. C. Bird International Airport (TAPA) | OVA7202E | VARIABLE | 54 nm |
6 | V. C. Bird International Airport (TAPA) | Canefield Airport (TDCF) | OVA7202F | VARIABLE | 111 nm |
7 | Canefield Airport (TDCF) | Grantley Adams International Airport (TBPB) | OVA7202G | VARIABLE | 175 nm |
8 | Grantley Adams International Airport (TBPB) | Piarco International Airport (TTPP) | OVA7202H | VARIABLE | 184 nm |
9 | Piarco International Airport (TTPP) | Maurice Bishop International Airport (TGPY) | OVA7202I | VARIABLE | 89 nm |
10 | Maurice Bishop International Airport (TGPY) | E. T. Joshua Airport (TVSV) | OVA7202J | VARIABLE | 76 nm |
11 | E. T. Joshua Airport (TVSV) | George F. L. Charles Airport (TLPC) | OVA7202K | VARIABLE | 54 nm |
12 | George F. L. Charles Airport (TLPC) | Lynden Pindling International Airport (MYNN) | OVA7202L | VARIABLE | 1142 nm |
13 | Lynden Pindling International Airport (MYNN) | Mexico City International Airport (MMMX) | OVA7202M | VARIABLE | 1247 nm |
Total Distance Of Tour: 4384 nm |