1 | Rotterdam The Hague Airport (EHRD) | Copenhagen Airport (EKCH) | OVA411 | VARIABLE | 365 nm |
2 | Copenhagen Airport (EKCH) | Sola Air Station (ENZV) | OVA412 | VARIABLE | 300 nm |
3 | Sola Air Station (ENZV) | Ålesund Airport Vigra (ENAL) | OVA413 | VARIABLE | 222 nm |
4 | Ålesund Airport Vigra (ENAL) | Værnes Air Station (ENVA) | OVA414 | VARIABLE | 142 nm |
5 | Værnes Air Station (ENVA) | Sundsvall-Härnösand Airport (ESNN) | OVA415 | VARIABLE | 186 nm |
6 | Sundsvall-Härnösand Airport (ESNN) | Tampere-Pirkkala Airport (EFTP) | OVA416 | VARIABLE | 186 nm |
7 | Tampere-Pirkkala Airport (EFTP) | Helsinki Airport (EFHK) | OVA417 | VARIABLE | 77 nm |
8 | Helsinki Airport (EFHK) | Stockholm-Arlanda Airport (ESSA) | OVA418 | VARIABLE | 215 nm |
9 | Stockholm-Arlanda Airport (ESSA) | Linköping City Airport (ESSL) | OVA419 | VARIABLE | 102 nm |
10 | Linköping City Airport (ESSL) | Gothenburg City Airport (ESGP) | OVA420 | VARIABLE | 127 nm |
11 | Gothenburg City Airport (ESGP) | () | OVA421 | VARIABLE | 3519 nm |
12 | () | Copenhagen Airport (EKCH) | OVA422 | VARIABLE | 3401 nm |
Total Distance Of Tour: 8842 nm |