1 | John F. Kennedy International Airport (KJFK) | London Heathrow Airport (EGLL) | OVA9100A | VARIABLE | 2994 nm |
2 | London Heathrow Airport (EGLL) | Frankfurt Airport (EDDF) | OVA9100B | VARIABLE | 354 nm |
3 | Frankfurt Airport (EDDF) | Vienna International Airport (LOWW) | OVA9100C | VARIABLE | 335 nm |
4 | Vienna International Airport (LOWW) | Atatürk International Airport (LTBA) | OVA9100D | VARIABLE | 676 nm |
5 | Atatürk International Airport (LTBA) | Beirut Air Base (OLBA) | OVA9100E | VARIABLE | 535 nm |
6 | Beirut Air Base (OLBA) | Jinnah International Airport (OPKC) | OVA9100F | VARIABLE | 1735 nm |
7 | Jinnah International Airport (OPKC) | Netaji Subhash Chandra Bose International Airport (VECC) | OVA9100G | VARIABLE | 1177 nm |
8 | Netaji Subhash Chandra Bose International Airport (VECC) | Yangon International Airport (VYYY) | OVA9100H | VARIABLE | 555 nm |
9 | Yangon International Airport (VYYY) | Don Mueang International Airport (VTBD) | OVA9100I | VARIABLE | 316 nm |
10 | Don Mueang International Airport (VTBD) | Hong Kong International Airport (VHHH) | OVA9100J | VARIABLE | 912 nm |
11 | Hong Kong International Airport (VHHH) | Haneda Airport (RJTT) | OVA9100K | VARIABLE | 1569 nm |
12 | Haneda Airport (RJTT) | Honolulu International Airport (PHNL) | OVA9100L | VARIABLE | 3347 nm |
13 | Honolulu International Airport (PHNL) | San Francisco International Airport (KSFO) | OVA9100M | VARIABLE | 2084 nm |
Total Distance Of Tour: 16590 nm |