1 | Corfu International Airport (LGKR) | Zakynthos International Airport (LGZA) | OVA5700A | VARIABLE | 120 nm |
2 | Zakynthos International Airport (LGZA) | Cephalonia International Airport (LGKF) | OVA5700B | VARIABLE | 29 nm |
3 | Cephalonia International Airport (LGKF) | Thessaloniki International Airport (LGTS) | OVA5700C | VARIABLE | 184 nm |
4 | Thessaloniki International Airport (LGTS) | Mytilene International Airport (LGMT) | OVA5700D | VARIABLE | 189 nm |
5 | Mytilene International Airport (LGMT) | Kos Island International Airport (LGKO) | OVA5700E | VARIABLE | 138 nm |
6 | Kos Island International Airport (LGKO) | Rhodes International Airport (LGRP) | OVA5700F | VARIABLE | 53 nm |
7 | Rhodes International Airport (LGRP) | Heraklion International Airport (LGIR) | OVA5700G | VARIABLE | 156 nm |
Total Distance Of Tour: 870 nm |